| Sign In | Join Free | My ledscreensign.com |
|
Model Number : HX45FHD001A
interface : MIPI
MOQ : 1000
Delivery Time : 6weeks~8weeks
view angle : ALL 0' clock
Brand Name : HuaXin
Backlight : 14 LEDS
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Payment Terms : T/T
name : TFT color display
Driving IC : ST7105
Price : negotiation
size : 4.5"
Supply Ability : 100K per month
Display Technology : IPS TFT LCD Screen
Brightness : 670
Certification : ISO14001/ISO9001/IATF16949
resolution : 1080*1424
Place of Origin : China
| Part NO. | HX45FHD001A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 4.5 inch |
| Active Area (mm) | 68.04(H)X90.72(V) |
| Panel size(mm) | 72.04(H)X99.28(V)X2.75(T) |
| Brightness(cd/m2) | 670 |
| Resolution | 1080*1424 |
| Interface | MIPI |
| View angle | ALL o'clock |
| Driving IC | ST7105 |
Product Picture









| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
4.5 Inch IPS TFT Display with 1080*1440 Resolution and MIPI Interface Images |