| Sign In | Join Free | My ledscreensign.com |
|
Model Number : HX13QV024A
name : TFT LCD MODULE
MOQ : 1000
Delivery Time : 6weeks~8weeks
Driving IC : GC9A01
Brand Name : HuaXin
Display Technology : IPS TFT
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Payment Terms : T/T
interface : MCU 8bit
Price : negotiation
view angle : ALL 0' clock
Supply Ability : 100K per month
Certification : ISO14001/ISO9001/IATF16949
size : 1.3"
Place of Origin : China
resolution : 240(RGB)*240
| Part NO. | HX13QV024A |
| Display Technology | IPS TFT LCD |
| Diagonal Screen Size | 1.3inch |
| Active Area (mm) | 32.4(H)X32.4(V) |
| Panel size(mm) | D=44.50X3.82(T) |
| Brightness(cd/m2) | 320 |
| Resolution | 240(RGB)*240 |
| Interface | MCU 8bit |
| View angle | ALL o'clock |
| Driving IC | GC9A01 |















| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands of logarithms/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousand pieces/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousand pieces/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousand pieces/Day |
|
|
1.3 inch IPS TFT LCD Module,240RGBx240 resolution , MCU 8big Interface,320 brightness, Driving IC GC9A01 2LEDS Images |